Chip Bagger
SKU | Product Image | Size | Lenght In CM | Width In CM | Height In CM | Dia |
---|---|---|---|---|---|---|
1916-R | ![]() | Right Handle | 23 | 20.5 | ||
1916-L | Left Handle | 23 | 20.5 | |||
1916-D | Middle Handle | 23 | 20.5 |
SKU | Product Image | Size | Lenght In CM | Width In CM | Height In CM | Dia |
---|---|---|---|---|---|---|
1916-R | ![]() | Right Handle | 23 | 20.5 | ||
1916-L | Left Handle | 23 | 20.5 | |||
1916-D | Middle Handle | 23 | 20.5 |
There are no reviews yet.